Antal lag per klass

Lagstatistik


Lag Klass GP V O F Mål
FbS Bohemians I G04 7 7 0 0 70 (65)
Fbc Cpp Bystron Ostrava B04 6 6 0 0 55 (42)
itelligence Bulldogs Brno B06 5 5 0 0 48 (44)
SV Stars G04 7 5 0 2 46 (35)
Technology Florbal MB B04 7 5 0 2 40 (21)
FbO Florko Kosice B04 6 4 0 2 40 (17)
SK Bivojky Litvinov G99 7 7 0 0 38 (28)
Technology Mlada Boleslav B02 6 4 1 1 37 (26)
Technology Florbal MB B06 5 4 0 1 35 (23)
Black Angels B02 6 5 1 0 33 (21)
SC Tempish Vitkovice G04 6 4 0 2 32 (17)
FBs Hummel Hattrick Brno B02 5 3 0 2 32 (17)
MMKS Podhale Nowy Targ G99 7 5 0 2 30 (16)
FBC Kanonyri Kladno B04 6 4 1 1 30 (11)
K1 Florbal Zidenice Black B06 5 3 0 2 29 (12)
Florko Kosice B02 6 4 0 2 29 (10)
Black Angels G01 6 4 1 1 28 (19)
MMKS Podhale Nowy Targ G01 7 6 1 0 28 (19)
FBC Kanonyri Kladno B02 5 3 1 1 28 (15)
FBC Start98 Kunratice Black B06 6 3 0 3 28 (8)
FbK Vosy Praha B04 6 5 0 1 28 (7)
FBS Olomouc B04 5 3 0 2 27 (14)
FbK Vosy Praha G99 6 4 0 2 26 (7)
FBC Jesenice B06 6 3 1 2 26 (7)
FBC Ricany B02 5 2 0 3 26 (5)
SK Florbal Benesov G99 6 2 1 3 26 (4)
FbS Bohemians II G04 6 3 0 3 26 (4)
Florbal Chomutov B02 4 2 1 1 25 (12)
FBS Olomouc G01 7 5 0 2 24 (14)
Florbal Usti B06 6 4 1 1 23 (11)
Sokol Brno I EMKOCase Gulliver B04 5 2 0 3 23 (7)
FbK Vosy Praha B02 6 2 1 3 23 (-13)
Snipers Bratislava B06 5 1 0 4 22 (-4)
FBS Bohemians Praha 4 B04 6 2 0 4 22 (-20)
FBs Hummel Hattrick Brno I B06 5 4 0 1 19 (8)
FBC Ricany B04 6 3 0 3 19 (7)
FbS Bohemians B01 5 4 0 1 19 (7)
FBs Hummel Hattrick Brno B04 5 2 0 3 19 (-1)
FBS Bohemians Praha 4 B02 5 1 0 4 19 (-10)
Peaches IBK 02 B01 5 4 0 1 18 (12)
Black Angels B01 4 3 0 1 18 (7)
Florbalova akademie MB B06 5 1 0 4 18 (-2)
Florbal Chomutov G99 6 2 1 3 18 (-3)
Florbal Chomutov G04 6 1 1 4 18 (-15)
Vallentuna IBK G01 6 2 1 3 17 (-3)
Snipers Bratislava B04 7 3 0 4 17 (-24)
Fbc Cpp Bystron Ostrava B01 5 3 0 2 15 (1)
Vallentuna IBK plus Czech G01 6 2 1 3 15 (-1)
FbS Bohemians B04 5 2 1 2 15 (-1)
FK Slovan Jindrichuv B01 4 1 0 3 15 (-1)
FBC Start98 Kunratice Black B02 4 2 1 1 14 (6)
Herbadent FK Jizni Mesto G04 6 1 1 4 14 (-18)
IBF Borlange B01 5 2 0 3 13 (-6)
Black Angels B06 4 2 0 2 13 (-11)
FBK Skorpioni Ostrava B04 5 0 0 5 13 (-16)
FBC Start98 Kunratice Yellow B02 5 1 1 3 12 (-9)
FBC Panthers Liberec B04 6 1 0 5 12 (-31)
FBs Hummel Hattrick Brno II B06 5 2 0 3 11 (-14)
FbC Vipers Most B01 4 0 0 4 9 (-17)
TJ Sokol Jaromer G99 6 1 0 5 9 (-26)
TJ Sokol Kralovske Vinohrady G99 6 0 0 6 8 (-26)
FBC Loisto G01 6 1 0 5 7 (-28)
FbS Slavia Plzen B01 4 1 0 3 6 (-3)
FbS Bohemians G01 6 0 0 6 6 (-20)
FBC Kanonyri Kladno B B02 5 0 1 4 6 (-33)
FBC Start98 Kunratice Yellow B06 5 0 0 5 6 (-53)
Florbal Chomutov B04 5 0 0 5 5 (-33)
FBC Texas B02 4 0 0 4 4 (-47)
Florbal Chomutov B06 4 0 0 4 3 (-29)
FBC Texas G04 6 0 0 6 1 (-88)
GP=Antal spelade matcher (Games Played), V=Vinster, O=Oavgjorda, F=Förluster