Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Pieczonkova Nikola K1 Florbal Zidenice G07 8 38 2 40 5.00
Tereza Zverinova Dracice FA Mlada Boleslav G07 8 24 6 30 3.75
Zuzana Stipkova Dracice FA Mlada Boleslav G07 8 26 3 29 3.63
Balner Jakub FBS Olomouc Tigers B09 6 20 8 28 4.67
Skokova, Nikola FAT PIPE Florbal Chodov G06 8 23 2 25 3.13
Borik Jan FBS Olomouc Tigers B09 6 16 8 24 4.00
Katerina Strnadova FBS Bohemians G04 6 18 4 22 3.67
Bouska Matej Technology Florbal MB B09 6 18 4 22 3.67
Kolinsky Tomas Technology Florbal MB B09 6 17 5 22 3.67
Nicol Frycova BLACK ANGELS G07 8 20 1 21 2.63
Lukas Janostik Black Angles 2008 B08 6 19 2 21 3.50
Vojtech Stary ACEMA Sparta Praha BLUE B08 6 18 3 21 3.50
Lukas Poboril FBC CPP BYSTRON GROUP OSTRAVA B05 7 13 8 21 3.00
Zdimal Jan Hattrick Brno B09 6 15 5 20 3.33
Otcovska Kristyna SK Bivoj ITM Litvinov G00 7 10 10 20 2.86
Pecka Ondrej BLACK ANGELS 2007 B07 6 16 3 19 3.17
Daniel Vecl ACEMA Sparta Praha BLUE B08 6 15 4 19 3.17
Bouska Jiri Technology Florbal MB B09 6 14 3 17 2.83
Vojackova Lenka K1 Florbal Zidenice G07 8 12 5 17 2.13
Buczek Dominika MMKS Podhale Nowy Targ G00 7 12 5 17 2.43
Marek Navratil Florbal Jesenice B06 6 12 5 17 2.83
Frys Tomas FBS Bohemians B05 8 10 7 17 2.13
Jan Jaskow ACEMA Sparta Praha BLUE B08 6 14 2 16 2.67
Katerina Jakesova TIGERS FK Jizni Mesto G06 8 13 3 16 2.00
Krejca Jan ACEMA Sparta Praha B07 6 13 3 16 2.67
Jan Kostohryz FBS Bohemians B08 6 10 6 16 2.67
Puzman Ondrej Technology Florbal MB B03 6 9 7 16 2.67
Rehakova Eva FBS Olomouc G02 5 8 8 16 3.20
Loucka Josef Hattrick Brno B09 6 8 8 16 2.67
Kovacova Natalie ACEMA Sparta Praha G07 8 14 1 15 1.88
Magdalena Netrefova TIGERS FK Jizni Mesto G06 8 13 2 15 1.88
Vachulova Denisa BLACK ANGELS G00 6 13 2 15 2.50
Vytrhlikova Laura SK Bivoj ITM Litvinov G00 7 12 3 15 2.14
Vojta Rezac FBS Bohemians B08 6 11 4 15 2.50
Jachym Elias FBS Hattrick Brno B07 5 11 4 15 3.00
Chuda Eliska BLACK ANGELS G00 6 9 6 15 2.50
Ondrej Baly Florbal Tachov B07 7 9 6 15 2.14
Andrej Hradecky ACEMA Sparta Praha BLUE B08 6 8 7 15 2.50
Rozalie Chladkova Dracice FA Mlada Boleslav G07 8 13 1 14 1.75
Polak Michal Hattrick Brno B09 6 12 2 14 2.33
Jan Vondruska Florbal Usti B07 5 12 2 14 2.80
Bruntz Daniel Technology Florbal MB B07 5 11 3 14 2.80
Lísková Karolína FAT PIPE Florbal Chodov G06 7 9 5 14 2.00
Stanislav Bezpalec HBC Hostivar B08 6 9 5 14 2.33
Krystof Sejnost Start98 Kunratice B06 6 9 5 14 2.33
Tadeas Weber Florbal Usti B07 5 8 6 14 2.80
Filip Kovarik Florbal Jesenice B06 6 6 8 14 2.33
Emma Haertlova FLORBAL JESENICE G06 8 12 1 13 1.63
Matyas Koucky FBS Bohemians B08 6 12 1 13 2.17
Spacek Petr Technology Florbal MB B07 5 12 1 13 2.60
Slavikova Karolina SK Bivoj ITM Litvinov G00 7 10 3 13 1.86
Nela Kocvarova FBS Bohemians G04 6 9 4 13 2.17
Kristyna Sefrana FBC Dragons - Pink G04 6 9 4 13 2.17
Macku Marek Technology Florbal MB B05 5 9 4 13 2.60
Vasicek Lukas FBS Bohemians B05 8 8 5 13 1.63
Ondrej Zika FBC Draci Ricany B03 5 8 5 13 2.60
Jakub Hasa FAT PIPE Maskantje Juniors B01 5 8 5 13 2.60
Adam Zan Florbal Jesenice B06 6 6 7 13 2.17
MANOUR Krystof Start98 Praha - Kunratice B03 6 6 7 13 2.17
Karolina Blahova FBC Texas G06 8 12 0 12 1.50
Tesarek Tomas K1 Florbal Zidenice B09 6 12 0 12 2.00
David Sury BLACK ANGELS 2009 B09 6 12 0 12 2.00
Bartonkova Karolina K1 Florbal Zidenice G07 8 11 1 12 1.50
Zubek Szymon MMKS Podhale Nowy Targ B08 6 11 1 12 2.00
Zuzana Kucharova FBS Bohemians G04 6 10 2 12 2.00
Tadeas Hoch Florbal Znojmo B05 7 10 2 12 1.71
Penicka, Matej FAT PIPE Florbal Chodov B01 4 10 2 12 3.00
Ondakova Denisa FBS Olomouc G02 5 9 3 12 2.40
Veronika Strakova FBC Dragons - Pink G04 6 8 4 12 2.00
Osmala Anna MMKS Podhale Nowy Targ G00 6 8 4 12 2.00
Vanek Matyas Technology Florbal MB B09 6 8 4 12 2.00
Slavik Jakub ACEMA Sparta Praha B07 6 8 4 12 2.00
Prochazka Martin Hattrick Brno B09 6 7 5 12 2.00
Vyvial Ondrej FBC Panthers Liberec B06 5 7 5 12 2.40
Jan Mikes FBS Hattrick Brno B07 5 6 6 12 2.40
Tomas Strbak Epic team B05 5 0 12 12 2.40
Sestakova Mia ACEMA Sparta Praha G07 8 10 1 11 1.38
Lenka Bendova FBC Texas G06 8 10 1 11 1.38
Danek Tomas Hattrick Brno B09 6 10 1 11 1.83
Lucie Suchardova FLORBAL JESENICE G06 8 8 3 11 1.38
Michaela Sailerova FBS Bohemians G04 6 8 3 11 1.83
Tomas Felgr BLACK ANGELS 2009 B09 6 8 3 11 1.83
Tadeas Zetek BLACK ANGELS 2009 B09 6 8 3 11 1.83
Matyas Blaha ACEMA Sparta Praha B05 6 8 3 11 1.83
Votava, Antonin FAT PIPE Florbal Chodov B05 6 7 4 11 1.83
Koudelka, Robert FAT PIPE Florbal Chodov B05 6 7 4 11 1.83
Krzystyniak Zuzanna MMKS Podhale Nowy Targ G00 7 6 5 11 1.57
Coufal Prokop FBS Olomouc Tigers B09 6 5 6 11 1.83
Patrik Raz Florbal Tachov B07 7 5 6 11 1.57
Tomas Horak BLACK ANGELS 2005 B05 5 5 6 11 2.20
Gajewska Wiktoria MMKS Podhale Nowy Targ G00 7 4 7 11 1.57
Urych Jan ACEMA Sparta Praha B07 6 4 7 11 1.83
Hochman Daniel K1 Florbal Zidenice B09 6 10 0 10 1.67
Stanislav Capoun Florbal Znojmo B09 6 9 1 10 1.67
Pysz Karol MMKS Podhale Nowy Targ B08 6 9 1 10 1.67
Janda David ACEMA Sparta Praha B07 6 9 1 10 1.67
Natalie Jirankova Tygrice FA Mlada Boleslav G07 8 8 2 10 1.25
Jachym Butkai FBS Bohemians B08 6 7 3 10 1.67
Vojtech Spousta FBS Hattrick Brno B07 5 7 3 10 2.00
Adam Domlatil Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Adam Kriegel Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Adam Stejskal FBC Draci Ricany B01 3 0 0 0 0.00
Adam Vendl FBC Draci Ricany B01 4 0 0 0 0.00
Adham El Walily FbK Olymp Praha B01 3 0 0 0 0.00
Brhlik, Martin FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Calda Jiri BLACK ANGELS B01 1 0 0 0 0.00
Dalibor Thoma FbK Olymp Praha B01 5 0 0 0 0.00
Daniel Galansky Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Daniel Seidl FbK Olymp Praha B01 3 0 0 0 0.00
David Miska Itelligence Bulldogs Brno B01 4 0 0 0 0.00
David Tomanek FBC Draci Ricany B01 4 0 0 0 0.00
Dolecek, Vojtech FAT PIPE Florbal Chodov B01 4 1 0 1 0.25
Dominik Simane FBS Bohemians B01 5 0 0 0 0.00
Filip Cermak FbK Olymp Praha B01 5 0 0 0 0.00
Filip Folauf FBS Bohemians B01 5 1 0 1 0.20
Filip Homola FBC Draci Ricany B01 4 1 0 1 0.25
Filip Mach FbK Olymp Praha B01 5 0 1 1 0.20
Frantisek Lech FBC Draci Ricany B01 3 0 0 0 0.00
Goljak Robin BLACK ANGELS B01 5 0 1 1 0.20
Jakub Blazek FBC Draci Ricany B01 4 0 1 1 0.25
Jakub Illich FbK Olymp Praha B01 3 0 0 0 0.00
Jakub Korenek FBS Olomouc B01 5 0 1 1 0.20
Jakub Slachta Itelligence Bulldogs Brno B01 4 1 0 1 0.25
Jakub Sykora FBS Bohemians B01 4 0 0 0 0.00
Jakub Valtr FbK Olymp Praha B01 3 0 0 0 0.00
Jan Fiala FbK Olymp Praha B01 3 0 0 0 0.00
Jan Sobotnik FBS Bohemians B01 5 1 0 1 0.20
Jan Vochyan FAT PIPE Maskantje Juniors B01 5 0 0 0 0.00
Jancik Ondrej Florbal Chomutov B01 6 0 0 0 0.00
Janda Dominik BLACK ANGELS B01 2 0 0 0 0.00
Jandecka Vojtech FbC Vipers Most B01 4 0 0 0 0.00
Jindrich Smocek FBS Bohemians B01 3 0 1 1 0.33
Jiri Dvorak FbK Olymp Praha B01 4 0 0 0 0.00
Jiri Kratina FBS Bohemians B01 5 1 0 1 0.20
Kaplicky, Jakub FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Karger Patrik Florbal Chomutov B01 6 1 0 1 0.17
Kellermann Daniel Florbal Chomutov B01 5 1 0 1 0.20
Kopal, Adam FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Kostrhun Krystof BLACK ANGELS B01 5 1 0 1 0.20
Krivanek Adam FbC Vipers Most B01 4 0 0 0 0.00
Kubik Vladimir FbC Vipers Most B01 4 0 0 0 0.00
Kucerka Matej FbC Vipers Most B01 4 0 1 1 0.25
Lukas Humlach FBC Draci Ricany B01 3 0 0 0 0.00
Marek Michal Florbal Chomutov B01 6 0 0 0 0.00
Martin Hosek FbK Olymp Praha B01 3 0 0 0 0.00
Martin Kadlec FBS Bohemians B01 4 0 0 0 0.00
Martin Mlynek Itelligence Bulldogs Brno B01 4 1 0 1 0.25
Matej Kloucek FbK Olymp Praha B01 4 0 0 0 0.00
Matej Kubicek FAT PIPE Maskantje Juniors B01 5 0 1 1 0.20
Matej Lisa Wizards DDM Praha 10 B01 4 0 1 1 0.25
Matej Soukup FBS SLAVIA Plzen B01 4 1 0 1 0.25
Matyas Prchlik FbK Olymp Praha B01 5 0 0 0 0.00
Matyas Sokol FbK Olymp Praha B01 5 0 0 0 0.00
Michal Mrva Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Michalek Jan BLACK ANGELS B01 2 0 0 0 0.00
Mudrak, Jakub FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Nachmuller Patrik FbC Vipers Most B01 4 0 0 0 0.00
Netusil Jakub FbC Vipers Most B01 4 0 0 0 0.00
Novak Matyas Gary FbC Vipers Most B01 4 0 0 0 0.00
Ondrej Zlesak FbK Olymp Praha B01 5 0 0 0 0.00
Pavel Mateju FBS Olomouc B01 5 0 0 0 0.00
Pelikan Adam FbC Vipers Most B01 4 0 0 0 0.00
Pesek Michal FbC Vipers Most B01 4 0 0 0 0.00
Petr Zika FbK Olymp Praha B01 3 0 0 0 0.00
Petr, Jiri FAT PIPE Florbal Chodov B01 5 0 0 0 0.00
Premysl Machek FbK Olymp Praha B01 5 1 0 1 0.20
Rauscher Matyas Florbal Chomutov B01 6 0 0 0 0.00
Sadvar Matyas BLACK ANGELS B01 1 0 0 0 0.00
Samuel Kelemen FAT PIPE Maskantje Juniors B01 5 1 0 1 0.20
Sebastian Palda FBS Bohemians B01 5 0 0 0 0.00
Semerad, Tom FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Sikir Jan Florbal Chomutov B01 6 0 0 0 0.00
Simon Dratva Wizards DDM Praha 10 B01 4 0 0 0 0.00
Simon Jakub Kral Wizards DDM Praha 10 B01 4 1 0 1 0.25
Stefanov Matej Florbal Chomutov B01 6 0 0 0 0.00
Stepan Zeman Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Suchy Ondrej Florbal Chomutov B01 6 0 0 0 0.00
Svajda Jakub BLACK ANGELS B01 2 0 0 0 0.00
Tadeas Nedoma FbK Olymp Praha B01 5 0 1 1 0.20
Tomas Vlcek FBS SLAVIA Plzen B01 4 0 0 0 0.00
Vaclav Vinklarek Itelligence Bulldogs Brno B01 4 0 1 1 0.25
Vagel Bruno FbC Vipers Most B01 4 0 0 0 0.00
Vanek Jakub BLACK ANGELS B01 5 0 0 0 0.00
Varil, Adam FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Vavra Jakub BLACK ANGELS B01 5 0 0 0 0.00
Veverka Vaclav BLACK ANGELS B01 5 0 1 1 0.20
Vilem Kavan FAT PIPE Maskantje Juniors B01 5 0 0 0 0.00
Vojtech Bilek FBS Bohemians B01 5 1 0 1 0.20
Vojtech Porazil FBS SLAVIA Plzen B01 4 1 0 1 0.25
Vojtech Sedlak FBS Olomouc B01 5 0 1 1 0.20
Vojtech Ziduv Wizards DDM Praha 10 B01 4 0 0 0 0.00
Zaloudek Ivo BLACK ANGELS B01 5 0 0 0 0.00
Zapotocky Dan FbC Vipers Most B01 4 0 0 0 0.00
Zdenek Vavra FBC Draci Ricany B01 4 0 0 0 0.00
Zienert Matej FbC Vipers Most B01 4 1 0 1 0.25
Adam Jancarik FBS SLAVIA Plzen B03 5 0 1 1 0.20
Adam Lubina FBC Draci Ricany B03 5 0 0 0 0.00
Adam Plzensky FBC Draci Ricany B03 4 0 1 1 0.25
Adham El Walily FbK Olymp Praha B03 5 0 0 0 0.00
Alexandr Burdik FBK Skorpioni Ostrava B03 5 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)