Spelarstatistik


Spelare Lag Klass GP G PTS/GP
hannes Ahlström Skoftebyns IF P15 5 0 0.00
Yasin Chaath IFK Uddevalla 01 P15 4 0 0.00
William Olsson Orust GHMMS Lag 2 P15 4 0 0.00
William Knifsund Herrestads AIF Svart P15 4 0 0.00
William Hallgren-Lagerup Skoftebyns IF P15 5 0 0.00
William Grahm IK Oddevold 4 P15 5 0 0.00
William Alenklint IFK Uddevalla 91 P15 4 0 0.00
Viktor Jägrbrand HAIF PU P15 6 0 0.00
Viktor Ivilsson IK Oddevold 2 P15 7 0 0.00
Viktor Falk Orust GHMMS Lag 2 P15 4 0 0.00
Viktor Askman Sotenäs U P15 7 0 0.00
Viktor Arthur IK Oddevold 4 P15 5 0 0.00
Tobias Olsson Orust GHMMS Lag 1 P15 5 0 0.00
Timmie Myrström HAIF PU P15 6 0 0.00
Tim Olsson HAIF PU P15 6 0 0.00
Tim Karebring Orust GHMMS Lag 1 P15 5 0 0.00
Theodore Mölarberg Orust GHMMS Lag 1 P15 3 0 0.00
Theodore Mälarberg Orust GHMMS Lag 1 P15 2 0 0.00
Stefan Bektasevic IFK Trollhättan P15 5 0 0.00
Sharif Omar IK Oddevold 1 P15 6 0 0.00
ShaMustafazad IFK Trollhättan P15 5 0 0.00
Sebastian Ström Orust GHMMS Lag 2 P15 4 0 0.00
Sebastian Olea Torres Sotenäs U P15 7 0 0.00
Sebastian Bill HAIF PU P15 6 0 0.00
Sebastian Abrahamsson IK Oddevold 2 P15 7 0 0.00
Samuel Tausson IFK Uddevalla 24 P15 4 0 0.00
Samu Samou IFK Trollhättan P15 5 0 0.00
Samsonite Abazi Skoftebyns IF P15 5 0 0.00
Richard Andreasson IK Oddevold 4 P15 5 0 0.00
Rauf Sultani IFK Uddevalla 01 P15 4 0 0.00
Rani Naiyf Skoftebyns IF P15 5 0 0.00
Rami Gerges Skoftebyns IF P15 5 0 0.00
Pontus Milskog HAIF PU P15 6 0 0.00
Philip Sorting IK Oddevold 1 P15 6 0 0.00
Oskar Anglid IK Oddevold 3 P15 5 0 0.00
Oscar Sörensen-Ringi IFK Uddevalla 23 P15 5 0 0.00
Oscar Samuelsson Orust GHMMS Lag 2 P15 4 0 0.00
Oscar Olsson Herrestads AIF Vit P15 7 0 0.00
Omid Mirzaiy HAIF PU P15 6 0 0.00
Omar Mohamed IFK Uddevalla 24 P15 4 0 0.00
Omar Aziz Gonzalez IFK Uddevalla 01 P15 4 0 0.00
Omar Abdullah IFK Uddevalla 23 P15 5 0 0.00
Oliwer Karnevi Sotenäs U P15 7 0 0.00
Oliver Wilhelmssom IFK Uddevalla 21 P15 5 0 0.00
Oliver Mölarberg Orust GHMMS Lag 1 P15 3 0 0.00
Oliver Mälarberg Orust GHMMS Lag 1 P15 2 0 0.00
Oliver Löfqvist IFK Uddevalla 21 P15 5 0 0.00
Oliver Kjell IFK Uddevalla 91 P15 4 0 0.00
Oliver Bräck Herrestads AIF Vit P15 7 0 0.00
Munir Qurbani Herrestads AIF Svart P15 4 0 0.00
Muniir Mahamed IFK Uddevalla 91 P15 4 0 0.00
Muharrem Ferizi IK Oddevold 4 P15 5 0 0.00
Muhammed Cartan IFK Uddevalla 23 P15 5 0 0.00
Mostafa Rezaee Sotenäs U P15 4 0 0.00
Mortaza Nasery Herrestads AIF Svart P15 4 0 0.00
Mojtaba Rezaei IFK Uddevalla 01 P15 4 0 0.00
Mohammed- Amin Aden IFK Uddevalla 21 P15 5 0 0.00
Mohammed Alkurwi IFK Uddevalla 01 P15 4 0 0.00
Mohamed Osman IFK Uddevalla 91 P15 4 0 0.00
Mohamed Ali IK Oddevold 4 P15 5 0 0.00
Max Martelli IFK Trollhättan P15 5 0 0.00
Max Larsson Herrestads AIF Vit P15 7 0 0.00
Max Alebertsson Sotenäs U P15 7 0 0.00
Marinko Mladenovic Skoftebyns IF P15 5 0 0.00
Mahamed Abdi Shuute IFK Uddevalla 22 P15 4 0 0.00
Lukas Påhlzon HAIF PU P15 6 0 0.00
Ludvig Rheinhardt IK Oddevold 3 P15 5 0 0.00
Ludvig Andersson IK Oddevold 3 P15 5 0 0.00
Lucas Andersson Orust GHMMS Lag 2 P15 4 0 0.00
Linus Zackrisson Lihnell IK Oddevold 4 P15 5 0 0.00
Linus Eriksson Herrestads AIF Svart P15 4 0 0.00
Liam Scott IK Oddevold 4 P15 5 0 0.00
Liam Rosén IFK Uddevalla 91 P15 4 0 0.00
Liam Granqvist IFK Uddevalla 22 P15 4 0 0.00
Leonardo Shain IFK Uddevalla 24 P15 4 0 0.00
Leo Karlander Sotenäs U P15 7 0 0.00
Kid Bergqvist Månskär IK Oddevold 1 P15 6 0 0.00
Kasper Terstad IFK Uddevalla 91 P15 4 0 0.00
Jonathan Mattson IK Oddevold 3 P15 5 0 0.00
Jonathan Hilmersson Orust GHMMS Lag 2 P15 4 0 0.00
Jonathan Hermansson IK Oddevold 2 P15 7 0 0.00
Jonas olsson HAIF PU P15 6 0 0.00
John Alizada Herrestads AIF Svart P15 4 0 0.00
Johannes Kastamo Skoftebyns IF P15 5 0 0.00
Johannes Baques IFK Trollhättan P15 5 0 0.00
Joel Sandin IK Oddevold 4 P15 5 0 0.00
Joel Hermansson IFK Uddevalla 22 P15 4 0 0.00
Joakim Uthberg Herrestads AIF Vit P15 7 0 0.00
Joakim Litzen HAIF PU P15 6 0 0.00
Jesper Mattsson Sotenäs U P15 7 0 0.00
Jesper Lindh HAIF PU P15 6 0 0.00
Jakob Vahtera Persson Herrestads AIF Svart P15 4 0 0.00
Jakob Lindgren Herrestads AIF Vit P15 7 0 0.00
Jacub Wos Orust GHMMS Lag 1 P15 5 0 0.00
Ivar Rossödal Orust GHMMS Lag 1 P15 5 0 0.00
Israel del Contes IFK Uddevalla 22 P15 4 0 0.00
Isak Wetterlind IFK Uddevalla 24 P15 4 0 0.00
Isak Hellberg IFK Uddevalla 23 P15 5 0 0.00
Irnnes Omicevic IK Oddevold 2 P15 7 0 0.00
Hussein Nasser IFK Uddevalla 01 P15 4 0 0.00
Hussein Nasrallah IK Oddevold 3 P15 5 0 0.00
Hussein Khazaal IFK Trollhättan P15 5 0 0.00
Hjalmar Torge IK Oddevold 1 P15 6 0 0.00
Hau Nguyen IFK Uddevalla 21 P15 5 0 0.00
Hassan Abdulmouti IFK Uddevalla 22 P15 4 0 0.00
Hannes Abrahamsson IFK Uddevalla 91 P15 4 0 0.00
Haidar Omar IK Oddevold 2 P15 7 0 0.00
Gustav Olsson IFK Uddevalla 23 P15 5 0 0.00
Gustav Giebat Herrestads AIF Svart P15 4 0 0.00
Gustav Andersson Herrestads AIF Vit P15 7 0 0.00
Gustaf Johansson HAIF PU P15 6 0 0.00
Granit Berisha IFK Uddevalla 91 P15 4 0 0.00
Gabriel Sköld IK Oddevold 1 P15 6 0 0.00
Gabriel Delkontes IFK Uddevalla 01 P15 4 0 0.00
Fredrik Nylander Skoftebyns IF P15 5 0 0.00
Fredrik Banqus IFK Trollhättan P15 5 0 0.00
Filipe Fernandez IFK Uddevalla 91 P15 4 0 0.00
Filip Andersson IK Oddevold 2 P15 7 0 0.00
Ferdinand Oikarinen Wasch IK Oddevold 3 P15 5 0 0.00
Farouq Al-Dolaimi IFK Uddevalla 01 P15 4 0 0.00
Fabian Anttila Herrestads AIF Svart P15 4 0 0.00
Erik Wendel IK Oddevold 4 P15 5 0 0.00
Erik Hernandez IFK Uddevalla 24 P15 4 0 0.00
Eric Ahl IFK Uddevalla 21 P15 5 0 0.00
Enes Ajdarpasic IFK Uddevalla 91 P15 4 0 0.00
Emir Yilar IFK Trollhättan P15 5 0 0.00
Emil Westman Herrestads AIF Vit P15 7 0 0.00
Emil Foss Gustafsson IFK Uddevalla 22 P15 4 0 0.00
Edward Andersson Orust GHMMS Lag 2 P15 4 0 0.00
Edvin Holmdahl Orust GHMMS Lag 1 P15 5 0 0.00
Edis Gashi IFK Uddevalla 01 P15 4 0 0.00
Ebbe Olofsson IFK Uddevalla 24 P15 4 0 0.00
Dino Bahtijarevic IK Oddevold 1 P15 6 0 0.00
Claes Karlsson IFK Uddevalla 23 P15 5 0 0.00
Boris Fierza IK Oddevold 1 P15 6 0 0.00
Badia Alhami IFK Uddevalla 01 P15 4 0 0.00
Axel Samuelsson IFK Uddevalla 91 P15 4 0 0.00
Axel Mild Herrestads AIF Svart P15 4 0 0.00
August Andersson IK Oddevold 3 P15 5 0 0.00
Arijanit Zymeri IK Oddevold 3 P15 5 0 0.00
Ara rahim IK Oddevold 1 P15 6 0 0.00
Ara Ismail IK Oddevold 3 P15 5 0 0.00
Anton Widengård IFK Uddevalla 21 P15 5 0 0.00
Anton Johansson Skoftebyns IF P15 4 0 0.00
Anton Chalto IFK Uddevalla 21 P15 5 0 0.00
Anton Berg Orust GHMMS Lag 1 P15 5 0 0.00
Anton Aronson IFK Uddevalla 24 P15 4 0 0.00
Amir Ghalandari Herrestads AIF Vit P15 7 0 0.00
Alvin Lundgren Söderberg IFK Uddevalla 24 P15 4 0 0.00
Aliasghar Nawrozi Sotenäs U P15 7 0 0.00
Ali Sleiman IK Oddevold 2 P15 7 0 0.00
Ali Mohammed IFK Uddevalla 01 P15 4 0 0.00
Alexander Rivas IK Oddevold 2 P15 7 0 0.00
Alexander Klang HAIF PU P15 6 0 0.00
Alexander Girnus Orust GHMMS Lag 1 P15 2 0 0.00
Alexander Carlsson Herrestads AIF Vit P15 7 0 0.00
Alexander Björkman IFK Uddevalla 23 P15 5 0 0.00
Albion Vitija IFK Uddevalla 23 P15 5 0 0.00
Albin Olofsson Orust GHMMS Lag 2 P15 4 0 0.00
Albin Martinsson Orust GHMMS Lag 2 P15 4 0 0.00
Alaa Shaat IK Oddevold 1 P15 6 0 0.00
Ahmed Sakhi IK Oddevold 2 P15 7 0 0.00
Ahmed Mohammed Ahmed Sotenäs U P15 7 0 0.00
Ahmed Mahmuud IFK Uddevalla 21 P15 5 0 0.00
Ahmad Taha IFK Uddevalla 22 P15 4 0 0.00
Adam Johansson Sotenäs U P15 7 0 0.00
Adam Gustafsson Sotenäs U P15 7 0 0.00
Abdullah Ahmad IFK Trollhättan P15 5 0 0.00
Abdimhad Mohamed IFK Trollhättan P15 5 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)