Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Lukas Poboril FBC CPP BYSTRON GROUP OSTRAVA B05 7 13 8 21 3.00
Frys Tomas FBS Bohemians B05 8 10 7 17 2.13
Macku Marek Technology Florbal MB B05 5 9 4 13 2.60
Vasicek Lukas FBS Bohemians B05 8 8 5 13 1.63
Tadeas Hoch Florbal Znojmo B05 7 10 2 12 1.71
Tomas Strbak Epic team B05 5 0 12 12 2.40
Matyas Blaha ACEMA Sparta Praha B05 6 8 3 11 1.83
Votava, Antonin FAT PIPE Florbal Chodov B05 6 7 4 11 1.83
Koudelka, Robert FAT PIPE Florbal Chodov B05 6 7 4 11 1.83
Tomas Horak BLACK ANGELS 2005 B05 5 5 6 11 2.20
Adam Novak FBS Olomouc B05 6 0 1 1 0.17
Alexander Kucharik Snipers Bratislava Orange B05 5 0 0 0 0.00
Bousi, Adam FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Bruno Cervinka BLACK ANGELS 2005 B05 5 0 0 0 0.00
Ceplecha Tomas Kanonyri Kladno Bombardaci B05 5 0 0 0 0.00
Cerha, Oliver FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Chloupek, David FAT PIPE Florbal Chodov B05 1 0 0 0 0.00
Cizek Vojtech Technology Florbal MB B05 5 0 0 0 0.00
Daniel Jager Snipers Bratislava Orange B05 5 0 0 0 0.00
David Filla Hattrick Brno B05 1 0 0 0 0.00
David Orlik BLACK ANGELS 2005 B05 5 0 1 1 0.20
Dlouhy Jan Kanonyri Kladno Bombardaci B05 3 0 1 1 0.33
Dominik Prochazka Snipers Black B05 6 0 0 0 0.00
Dousa Michal Kanonyri Kladno Bombardaci B05 3 0 0 0 0.00
Elias Lux FBS Bohemians P4 B05 5 0 1 1 0.20
Fackova, Barbora FAT PIPE Florbal Chodov B05 6 0 0 0 0.00
Filip Hezbst BLACK ANGELS 2005 B05 5 0 0 0 0.00
Filip Jirku BLACK ANGELS 2005 B05 5 0 1 1 0.20
Filip Roziak Snipers Bratislava Orange B05 5 0 0 0 0.00
Filip Steihaizl FBC Draci Ricany B05 6 0 1 1 0.17
Frolik Karel USK Akademik Cheb B05 5 0 0 0 0.00
Fryba Karel Kanonyri Kladno Bombardaci B05 3 0 0 0 0.00
Groh Ondrej Kanonyri Kladno Bombardaci B05 3 0 0 0 0.00
Groh Tomas Kanonyri Kladno Bombardaci B05 3 0 0 0 0.00
Hanzlik Ondrej Florbal Chomutov B05 5 0 0 0 0.00
Hatala Vojtech FBS Bohemians P4 B05 5 0 0 0 0.00
Herman Lukas Florbal Chomutov B05 5 0 0 0 0.00
Hollmann Tomas Kanonyri Kladno Bombardaci B05 5 0 0 0 0.00
Holovej Jan Florbal Chomutov B05 5 0 1 1 0.20
Horak, Jakub FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Huda Vojtech USK Akademik Cheb B05 5 0 0 0 0.00
Hurych Daniel Kanonyri Kladno Bombardaci B05 5 0 1 1 0.20
Jakub Cermak ACEMA Sparta Praha B05 6 0 0 0 0.00
Jakub Homola FBC CPP BYSTRON GROUP OSTRAVA B05 7 0 1 1 0.14
Jakub Izak Snipers Black B05 6 0 0 0 0.00
Jakub Janac Snipers Bratislava Orange B05 5 0 0 0 0.00
Jakub Jurajda Hattrick Brno B05 5 0 0 0 0.00
Jakub Navara Epic team B05 5 0 1 1 0.20
Jakub Tkac Snipers Bratislava Orange B05 5 0 0 0 0.00
Jan Hais FBS Bohemians P4 B05 5 0 0 0 0.00
Jan Hrubca Epic team B05 5 0 0 0 0.00
Janecek, Tomas FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Jenka Patrik SK Bivoj ITM Litvinov BLACK B05 6 0 0 0 0.00
Jindrich Zalud FBC CPP BYSTRON GROUP OSTRAVA B05 7 0 1 1 0.14
Josef Koch Hattrick Brno B05 5 0 0 0 0.00
Jupa Jan SK Bivoj ITM Litvinov BLACK B05 6 0 0 0 0.00
Kantor Krystof USK Akademik Cheb B05 5 0 1 1 0.20
Klima Tadeas Florbal Chomutov B05 5 0 0 0 0.00
Kopal Ales Technology Florbal MB B05 5 0 0 0 0.00
Krystof Stasek Florbal Znojmo B05 7 0 0 0 0.00
Kucirek Ondrej FBS Bohemians B05 8 0 1 1 0.13
Kulhavy, Vojtech FAT PIPE Florbal Chodov B05 6 0 0 0 0.00
Laura Pauhofova Snipers Black B05 6 0 0 0 0.00
Lukas Hubacek FBS Bohemians P4 B05 5 0 0 0 0.00
Lukas Veis Snipers Bratislava Orange B05 5 0 0 0 0.00
Mach Matej Kanonyri Kladno Bombardaci B05 5 0 1 1 0.20
Mademilis Denis SK Bivoj ITM Litvinov BLACK B05 6 0 1 1 0.17
Marko Kelbel Snipers Black B05 6 0 1 1 0.17
Markus Parina Snipers Black B05 6 0 1 1 0.17
Martin Ambroz Epic team B05 5 0 0 0 0.00
Martin Danis FBS Olomouc B05 6 0 0 0 0.00
Martin Fronc Snipers Black B05 6 0 0 0 0.00
Martin Lauko Snipers Black B05 6 0 1 1 0.17
Martin Navratil FBS Olomouc B05 1 0 0 0 0.00
Martin Osusky Snipers Black B05 6 0 0 0 0.00
Matej Plsek Hattrick Brno B05 1 0 0 0 0.00
Matej Prasivka FBC CPP BYSTRON GROUP OSTRAVA B05 7 0 1 1 0.14
Matej Pucek Kanonyri Kladno Bombardaci B05 5 0 0 0 0.00
Matous Dubovsky FBS Bohemians P4 B05 5 0 0 0 0.00
Matous Jurek FBS Bohemians P4 B05 5 0 0 0 0.00
Matyas Porizek FBS Bohemians P4 B05 5 0 0 0 0.00
Michael Ceyp Hattrick Brno B05 5 0 0 0 0.00
Michael Cihak FBS Bohemians P4 B05 5 0 0 0 0.00
Michal Antal Snipers Bratislava Orange B05 5 0 0 0 0.00
Michal Vons FBC CPP BYSTRON GROUP OSTRAVA B05 7 0 0 0 0.00
Novacek Tadeas Kanonyri Kladno B05 8 0 0 0 0.00
Novotny Mikulas Florbal Chomutov B05 5 0 0 0 0.00
Oldrich Vorba Hattrick Brno B05 5 0 0 0 0.00
Oliver Chochol Snipers Bratislava Orange B05 5 0 0 0 0.00
Ondrej Hruska FBS Olomouc B05 6 0 0 0 0.00
Ondrej Slezak Hattrick Brno B05 5 0 0 0 0.00
Patrik Slavik FBS Bohemians P4 B05 5 0 1 1 0.20
Patrik Vinduska FBC Draci Ricany B05 6 0 0 0 0.00
Pavel Mikes Hattrick Brno B05 5 0 0 0 0.00
Pitonak Krystof USK Akademik Cheb B05 5 0 0 0 0.00
Podubecky Tomas Florbal Chomutov B05 5 0 0 0 0.00
Prochazka Martin Kanonyri Kladno B05 7 0 1 1 0.14
Rab Filip Technology Florbal MB B05 5 0 0 0 0.00
Rans, Tadeas FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Sacha, Jaroslav FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Samuel Muller Epic team B05 5 0 0 0 0.00
Sara, Adam FAT PIPE Florbal Chodov B05 6 0 0 0 0.00
Sebastian Siedloczek FBS Olomouc B05 6 0 0 0 0.00
Sebek Patrik Technology Florbal MB B05 5 0 0 0 0.00
Sedivy, Josef FAT PIPE Florbal Chodov B05 1 0 1 1 1.00
Simon Polacek FBS Olomouc B05 6 0 0 0 0.00
Splichal, Adam FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Sprungl, Jakub FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Tadeas Meixner ACEMA Sparta Praha B05 6 0 1 1 0.17
Tomas Jelinek Epic team B05 5 0 0 0 0.00
Tomas Kriho Snipers Bratislava Orange B05 5 0 0 0 0.00
Tomas Pavlik FBC Draci Ricany B05 6 0 0 0 0.00
Tomas Sojka Snipers Bratislava Orange B05 5 0 0 0 0.00
Varvarovsky David USK Akademik Cheb B05 5 0 0 0 0.00
Viktor Haiser FBC CPP BYSTRON GROUP OSTRAVA B05 7 0 0 0 0.00
Vilem Bodnar FBS Olomouc B05 1 0 0 0 0.00
Vit Kasparek BLACK ANGELS 2005 B05 5 0 0 0 0.00
Vlcek Stepan Kanonyri Kladno B05 8 0 1 1 0.13
Vojtech Blaha ACEMA Sparta Praha B05 6 0 1 1 0.17
Vojtech Jonas FBS Bohemians B05 8 0 0 0 0.00
Vojtech Vitek FBS Bohemians P4 B05 5 0 0 0 0.00
Volovik Tomas Technology Florbal MB B05 5 0 1 1 0.20
Zajic Marek Technology Florbal MB B05 5 0 1 1 0.20
Jan Slosiarnik BLACK ANGELS 2005 B05 5 7 3 10 2.00
David Toman FBC CPP BYSTRON GROUP OSTRAVA B05 7 4 6 10 1.43
Jansa Jan USK Akademik Cheb B05 5 8 1 9 1.80
Petr Sova Epic team B05 5 7 2 9 1.80
Michal Malec Hattrick Brno B05 5 5 4 9 1.80
Cika Matej Kanonyri Kladno B05 8 5 4 9 1.13
Burgr Petr Kanonyri Kladno B05 8 5 4 9 1.13
Daniel Rozsevac ACEMA Sparta Praha B05 6 4 5 9 1.50
Kruzik, Jan FAT PIPE Florbal Chodov B05 6 3 6 9 1.50
Antonin Miklas FBS Olomouc B05 6 8 0 8 1.33
Marek Zabral FBC CPP BYSTRON GROUP OSTRAVA B05 7 7 1 8 1.14
Vokac Jan SK Bivoj ITM Litvinov BLACK B05 6 6 2 8 1.33
Josef Sedlacek ACEMA Sparta Praha B05 6 6 2 8 1.33
Cenek Rejsek FBC Draci Ricany B05 6 6 2 8 1.33
Vilem Bednarik Florbal Znojmo B05 7 5 3 8 1.14
Trnka Lukas FBS Bohemians B05 8 5 3 8 1.00
Tomas Ondrejka Hattrick Brno B05 5 5 3 8 1.60
Marek Pleskac ACEMA Sparta Praha B05 6 5 3 8 1.33
Bilek Vojtech FBS Bohemians B05 8 5 3 8 1.00
Ciniburg Vit Kanonyri Kladno B05 8 4 4 8 1.00
Simon Bartos FBC CPP BYSTRON GROUP OSTRAVA B05 7 3 5 8 1.14
Prochazka Simon Kanonyri Kladno B05 8 7 0 7 0.88
Muzik, Antonin FAT PIPE Florbal Chodov B05 6 6 1 7 1.17
Vlcek Matej Kanonyri Kladno B05 8 5 2 7 0.88
Marek Jurkulak Epic team B05 5 5 2 7 1.40
Leder Jakub Kanonyri Kladno B05 8 4 3 7 0.88
Matej Budinsky BLACK ANGELS 2005 B05 5 3 4 7 1.40
Robin Havlina ACEMA Sparta Praha B05 6 2 5 7 1.17
Stefek, Jan FAT PIPE Florbal Chodov B05 6 1 6 7 1.17
Vojtech Andrasek BLACK ANGELS 2005 B05 4 5 1 6 1.50
Matej Sedliak Snipers Black B05 6 5 1 6 1.00
Jakub Jezbera FBC Draci Ricany B05 6 5 1 6 1.00
Michael Wertheim ACEMA Sparta Praha B05 6 4 2 6 1.00
Marek Hozman BLACK ANGELS 2005 B05 5 4 2 6 1.20
Kocur Erik SK Bivoj ITM Litvinov BLACK B05 6 4 2 6 1.00
Dominic Rak Snipers Black B05 6 4 2 6 1.00
Jan Kruzik Florbal Znojmo B05 7 3 3 6 0.86
Krejcik Petr Kanonyri Kladno B05 8 2 4 6 0.75
David Sloncik FBC CPP BYSTRON GROUP OSTRAVA B05 7 1 5 6 0.86
Frantisek Kuzel FBS Olomouc B05 6 5 0 5 0.83
Vojtech Murin FBC CPP BYSTRON GROUP OSTRAVA B05 7 4 1 5 0.71
Kaspar, Ondrej FAT PIPE Florbal Chodov White B05 5 4 1 5 1.00
Jakub Karnik ACEMA Sparta Praha B05 6 4 1 5 0.83
Viktor Olsansky FBC Draci Ricany B05 6 3 2 5 0.83
Stepan Schneider FBC Draci Ricany B05 6 3 2 5 0.83
Stepan Koncicky FBC Draci Ricany B05 6 3 2 5 0.83
Sourek Jakub Technology Florbal MB B05 5 3 2 5 1.00
Lukas Suk Hattrick Brno B05 5 3 2 5 1.00
Lamberg Jakub FBS Bohemians B05 8 3 2 5 0.63
Frantisek Samoril Epic team B05 5 3 2 5 1.00
Chmelar Ales Technology Florbal MB B05 5 3 2 5 1.00
Adam Kos ACEMA Sparta Praha B05 6 3 2 5 0.83
Venera Jan Technology Florbal MB B05 5 2 3 5 1.00
Tomas Plicka ACEMA Sparta Praha B05 6 2 3 5 0.83
Bezpalec, Matej FAT PIPE Florbal Chodov B05 6 2 3 5 0.83
Stantejsky, David FAT PIPE Florbal Chodov B05 6 1 4 5 0.83
Noemi Mokrejsova FBC Draci Ricany B05 6 1 4 5 0.83
Martin Vavrina Florbal Znojmo B05 7 1 4 5 0.71
Stefek, Ondrej FAT PIPE Florbal Chodov B05 6 4 0 4 0.67
Ondrej Simicek Hattrick Brno B05 5 4 0 4 0.80
Marek Cigler ACEMA Sparta Praha B05 6 4 0 4 0.67
Kerzelova, Janika FAT PIPE Florbal Chodov B05 7 4 0 4 0.57
Jonas Naplava Epic team B05 5 4 0 4 0.80
Hosek Richard Kanonyri Kladno Bombardaci B05 5 4 0 4 0.80
Filip Christov Snipers Black B05 6 4 0 4 0.67
Chalupny Jachym SK Bivoj ITM Litvinov BLACK B05 6 4 0 4 0.67
Matus Skarbala Snipers Bratislava Orange B05 5 3 1 4 0.80
Lucie Baldreichova Florbal Znojmo B05 7 3 1 4 0.57
Jakub Vlk Hattrick Brno B05 5 3 1 4 0.80
Jakub Hostalek FBC Draci Ricany B05 6 3 1 4 0.67
Jakub Cech Florbal Znojmo B05 7 3 1 4 0.57
Grasu Marek USK Akademik Cheb B05 5 3 1 4 0.80
Dvorak Martin SK Bivoj ITM Litvinov BLACK B05 6 3 1 4 0.67
Filip Eisenkolb ACEMA Sparta Praha B05 6 2 2 4 0.67
Cechura Simon Technology Florbal MB B05 5 2 2 4 0.80
Hajek Michal SK Bivoj ITM Litvinov BLACK B05 6 1 3 4 0.67
David Sedlacek Florbal Znojmo B05 7 1 3 4 0.57
Patrik Altman FBC CPP BYSTRON GROUP OSTRAVA B05 7 3 0 3 0.43
Krystof Novak FBS Olomouc B05 6 3 0 3 0.50
Khol Alex Florbal Chomutov B05 5 3 0 3 0.60
Jan Voboril ACEMA Sparta Praha B05 6 3 0 3 0.50
Jakub Ruml FBS Bohemians P4 B05 5 3 0 3 0.60
Dominik Burger FBS Bohemians P4 B05 5 3 0 3 0.60
Vorel Tomas Technology Florbal MB B05 5 2 1 3 0.60
Tomasek Ferdinand Kanonyri Kladno B05 8 2 1 3 0.38
Svenha Jan USK Akademik Cheb B05 5 2 1 3 0.60
Simon Choma Snipers Bratislava Orange B05 4 2 1 3 0.75
Muller Vaclav USK Akademik Cheb B05 5 2 1 3 0.60
Maxim Prusa FBC CPP BYSTRON GROUP OSTRAVA B05 7 2 1 3 0.43
Maxim Grega FBC CPP BYSTRON GROUP OSTRAVA B05 7 2 1 3 0.43
Marek Honzak FBC Draci Ricany B05 6 2 1 3 0.50
Krystof Sobek Florbal Znojmo B05 7 2 1 3 0.43
Krob Matej Kanonyri Kladno B05 8 2 1 3 0.38
Juraj Cabrak Snipers Black B05 6 2 1 3 0.50
Jonas Pavlis Epic team B05 5 2 1 3 0.60
Hrustinec Matej SK Bivoj ITM Litvinov BLACK B05 6 2 1 3 0.50
Ema Nemcova Florbal Znojmo B05 7 2 1 3 0.43
Solle Jakub Kanonyri Kladno B05 8 1 2 3 0.38
Smid, Jakub FAT PIPE Florbal Chodov B05 6 1 2 3 0.50
Sebastian Storch FBS Bohemians P4 B05 5 1 2 3 0.60
Kubankova Stepanka FBS Bohemians B05 8 1 2 3 0.38
Jakub Bartusek BLACK ANGELS 2005 B05 5 1 2 3 0.60
Hynek Spacek Kanonyri Kladno Bombardaci B05 5 1 2 3 0.60
Hofman Jakub USK Akademik Cheb B05 5 1 2 3 0.60
Frantisek Blazek Florbal Znojmo B05 7 1 2 3 0.43
Daniel Malek Florbal Znojmo B05 7 1 2 3 0.43
Vacek Martin Technology Florbal MB B05 5 0 3 3 0.60
Ondrej Balner Epic team B05 5 0 3 3 0.60
Nestler Nikolas SK Bivoj ITM Litvinov BLACK B05 6 0 3 3 0.50
Jonas Prochazka FBS Olomouc B05 6 0 3 3 0.50
Fiser Adam Florbal Chomutov B05 5 0 3 3 0.60
Cesar Jakub FBS Bohemians B05 8 0 3 3 0.38
Tobias Pauhof Snipers Black B05 6 2 0 2 0.33
Simon Mazanek FBS Bohemians P4 B05 5 2 0 2 0.40
Sedlacek, Lukas FAT PIPE Florbal Chodov White B05 5 2 0 2 0.40
Samuel Andrejkovic Snipers Bratislava Orange B05 5 2 0 2 0.40
Kohut Filip Technology Florbal MB B05 5 2 0 2 0.40
Kaprhal Lukas SK Bivoj ITM Litvinov BLACK B05 6 2 0 2 0.33
Jan Urban Hattrick Brno B05 5 2 0 2 0.40
Horak Vojtech Kanonyri Kladno Bombardaci B05 3 2 0 2 0.67
Hendrych Stepan Technology Florbal MB B05 5 2 0 2 0.40
Vytvar Matej Technology Florbal MB B05 5 1 1 2 0.40
Vojtech Hruby FBS Olomouc B05 6 1 1 2 0.33
Viktor Koscal Snipers Black B05 6 1 1 2 0.33
Tomas Friedrich FBC CPP BYSTRON GROUP OSTRAVA B05 7 1 1 2 0.29
Mikulas Keznikl Hattrick Brno B05 5 1 1 2 0.40
Mikova, Tereza FAT PIPE Florbal Chodov B05 6 1 1 2 0.33
Matej Vratny FBC CPP BYSTRON GROUP OSTRAVA B05 7 1 1 2 0.29
Matej Romanovsky FBS Olomouc B05 6 1 1 2 0.33
Kysela, Viktor FAT PIPE Florbal Chodov White B05 5 1 1 2 0.40
Krystof Brzobohaty FBS Olomouc B05 6 1 1 2 0.33
Krbec, Krystof FAT PIPE Florbal Chodov White B05 5 1 1 2 0.40
Kesl Lukas USK Akademik Cheb B05 5 1 1 2 0.40
Jankto Lukas FBS Bohemians B05 8 1 1 2 0.25
Jan Hruby FBS Bohemians P4 B05 5 1 1 2 0.40
Horak Dominik Kanonyri Kladno B05 8 1 1 2 0.25
Holakovsky Hynek Kanonyri Kladno B05 8 1 1 2 0.25
Adam Hervay Snipers Bratislava Orange B05 5 1 1 2 0.40
Trnka Tomas FBS Bohemians B05 8 0 2 2 0.25
Sterba Lukas USK Akademik Cheb B05 5 0 2 2 0.40
Richard Skorepa FBC Draci Ricany B05 6 0 2 2 0.33
Matus Jonastik Snipers Black B05 6 0 2 2 0.33
Matej Novotny Hattrick Brno B05 5 0 2 2 0.40
Matej Nemec Hattrick Brno B05 5 0 2 2 0.40
Kovalik Lukas SK Bivoj ITM Litvinov BLACK B05 6 0 2 2 0.33
Filip Svarc Snipers Black B05 6 0 2 2 0.33
Wirth David Florbal Chomutov B05 5 1 0 1 0.20
Valenta, Jachym FAT PIPE Florbal Chodov B05 6 1 0 1 0.17
Tvrdon Matus FBS Bohemians B05 8 1 0 1 0.13
Tomas Bednar FBS Bohemians P4 B05 5 1 0 1 0.20
Stepan Kufert BLACK ANGELS 2005 B05 5 1 0 1 0.20
Safranek Adam FBS Bohemians B05 8 1 0 1 0.13
Recinsky Tadeas Kanonyri Kladno B05 8 1 0 1 0.13
Port Matej SK Bivoj ITM Litvinov BLACK B05 6 1 0 1 0.17
Mikulas Pros FBC Draci Ricany B05 6 1 0 1 0.17
Matej Vojtech FBS Bohemians B05 8 1 0 1 0.13
Martin Pavlik FBS Olomouc B05 6 1 0 1 0.17
Martin Cihak FBS Bohemians P4 B05 5 1 0 1 0.20
Kubanek Lukas FBS Bohemians B05 8 1 0 1 0.13
Kriz Petr Florbal Chomutov B05 5 1 0 1 0.20
Kilian Smetanka FBC Draci Ricany B05 6 1 0 1 0.17
Karel Fiser FBS Olomouc B05 6 1 0 1 0.17
Jan Chmelar FBC CPP BYSTRON GROUP OSTRAVA B05 7 1 0 1 0.14
Jakub Vavrecka Epic team B05 5 1 0 1 0.20
Hozman Krystof FBS Bohemians B05 8 1 0 1 0.13
Homola Lukas SK Bivoj ITM Litvinov BLACK B05 6 1 0 1 0.17
Filip Brynda FBS Bohemians P4 B05 5 1 0 1 0.20
Dvorak Michal Kanonyri Kladno Bombardaci B05 5 1 0 1 0.20
Dominik Mach Hattrick Brno B05 5 1 0 1 0.20
Dennis Stastnik Florbal Znojmo B05 7 1 0 1 0.14
Cupal, Vilem FAT PIPE Florbal Chodov White B05 5 1 0 1 0.20
Bergman Filip Technology Florbal MB B05 5 1 0 1 0.20
Balin Lukas SK Bivoj ITM Litvinov BLACK B05 6 1 0 1 0.17
An Ngo Phuc USK Akademik Cheb B05 5 1 0 1 0.20
Andel, Patrik FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Chloupek, David FAT PIPE Florbal Chodov B05 5 0 0 0 0.00
Daniel Kolar ACEMA Sparta Praha B05 6 0 0 0 0.00
David Filla Hattrick Brno B05 4 0 0 0 0.00
Dominik Kozisek BLACK ANGELS 2005 B05 5 0 0 0 0.00
Funak Ondrej SK Bivoj ITM Litvinov BLACK B05 6 0 0 0 0.00
Jakub Rovder Snipers Black B05 6 0 0 0 0.00
Jan Blecha Epic team B05 5 1 0 1 0.20
Jan Hubschman ACEMA Sparta Praha B05 6 0 0 0 0.00
Kraus Josef FBS Bohemians B05 8 0 0 0 0.00
Malek Ondrej Florbal Znojmo B05 7 0 1 1 0.14
Martin Navratil FBS Olomouc B05 5 0 0 0 0.00
Matej Plsek Hattrick Brno B05 4 0 0 0 0.00
Ondrej Kukol FBC Draci Ricany B05 6 0 0 0 0.00
Ondrej Maslo BLACK ANGELS 2005 B05 5 0 0 0 0.00
Patrik Antoniazi Epic team B05 5 0 0 0 0.00
Pechura Jakub Florbal Znojmo B05 7 0 1 1 0.14
Schindler Adam Florbal Chomutov B05 5 0 0 0 0.00
Sedivy, Josef FAT PIPE Florbal Chodov B05 5 0 0 0 0.00
Simon Choma Snipers Bratislava Orange B05 1 0 0 0 0.00
Slezak, Ondrej FAT PIPE Florbal Chodov White B05 5 0 0 0 0.00
Stepan Sruta FBC Draci Ricany B05 6 0 0 0 0.00
Vilem Bodnar FBS Olomouc B05 5 0 0 0 0.00
Vojtech Andrasek BLACK ANGELS 2005 B05 1 3 2 5 5.00
Vostarek Lukas SK Bivoj ITM Litvinov BLACK B05 6 0 0 0 0.00
Weps Richard SK Bivoj ITM Litvinov BLACK B05 6 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)