Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Jakub Hasa FAT PIPE Maskantje Juniors B01 5 8 5 13 2.60
Penicka, Matej FAT PIPE Florbal Chodov B01 4 10 2 12 3.00
Adam Domlatil Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Adam Kriegel Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Adam Stejskal FBC Draci Ricany B01 3 0 0 0 0.00
Adam Vendl FBC Draci Ricany B01 4 0 0 0 0.00
Adham El Walily FbK Olymp Praha B01 3 0 0 0 0.00
Brhlik, Martin FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Calda Jiri BLACK ANGELS B01 1 0 0 0 0.00
Dalibor Thoma FbK Olymp Praha B01 5 0 0 0 0.00
Daniel Galansky Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Daniel Seidl FbK Olymp Praha B01 3 0 0 0 0.00
David Miska Itelligence Bulldogs Brno B01 4 0 0 0 0.00
David Tomanek FBC Draci Ricany B01 4 0 0 0 0.00
Dolecek, Vojtech FAT PIPE Florbal Chodov B01 4 1 0 1 0.25
Dominik Simane FBS Bohemians B01 5 0 0 0 0.00
Filip Cermak FbK Olymp Praha B01 5 0 0 0 0.00
Filip Folauf FBS Bohemians B01 5 1 0 1 0.20
Filip Homola FBC Draci Ricany B01 4 1 0 1 0.25
Filip Mach FbK Olymp Praha B01 5 0 1 1 0.20
Frantisek Lech FBC Draci Ricany B01 3 0 0 0 0.00
Goljak Robin BLACK ANGELS B01 5 0 1 1 0.20
Jakub Blazek FBC Draci Ricany B01 4 0 1 1 0.25
Jakub Illich FbK Olymp Praha B01 3 0 0 0 0.00
Jakub Korenek FBS Olomouc B01 5 0 1 1 0.20
Jakub Slachta Itelligence Bulldogs Brno B01 4 1 0 1 0.25
Jakub Sykora FBS Bohemians B01 4 0 0 0 0.00
Jakub Valtr FbK Olymp Praha B01 3 0 0 0 0.00
Jan Fiala FbK Olymp Praha B01 3 0 0 0 0.00
Jan Sobotnik FBS Bohemians B01 5 1 0 1 0.20
Jan Vochyan FAT PIPE Maskantje Juniors B01 5 0 0 0 0.00
Jancik Ondrej Florbal Chomutov B01 6 0 0 0 0.00
Janda Dominik BLACK ANGELS B01 2 0 0 0 0.00
Jandecka Vojtech FbC Vipers Most B01 4 0 0 0 0.00
Jindrich Smocek FBS Bohemians B01 3 0 1 1 0.33
Jiri Dvorak FbK Olymp Praha B01 4 0 0 0 0.00
Jiri Kratina FBS Bohemians B01 5 1 0 1 0.20
Kaplicky, Jakub FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Karger Patrik Florbal Chomutov B01 6 1 0 1 0.17
Kellermann Daniel Florbal Chomutov B01 5 1 0 1 0.20
Kopal, Adam FAT PIPE Florbal Chodov B01 5 0 1 1 0.20
Kostrhun Krystof BLACK ANGELS B01 5 1 0 1 0.20
Krivanek Adam FbC Vipers Most B01 4 0 0 0 0.00
Kubik Vladimir FbC Vipers Most B01 4 0 0 0 0.00
Kucerka Matej FbC Vipers Most B01 4 0 1 1 0.25
Lukas Humlach FBC Draci Ricany B01 3 0 0 0 0.00
Marek Michal Florbal Chomutov B01 6 0 0 0 0.00
Martin Hosek FbK Olymp Praha B01 3 0 0 0 0.00
Martin Kadlec FBS Bohemians B01 4 0 0 0 0.00
Martin Mlynek Itelligence Bulldogs Brno B01 4 1 0 1 0.25
Matej Kloucek FbK Olymp Praha B01 4 0 0 0 0.00
Matej Kubicek FAT PIPE Maskantje Juniors B01 5 0 1 1 0.20
Matej Lisa Wizards DDM Praha 10 B01 4 0 1 1 0.25
Matej Soukup FBS SLAVIA Plzen B01 4 1 0 1 0.25
Matyas Prchlik FbK Olymp Praha B01 5 0 0 0 0.00
Matyas Sokol FbK Olymp Praha B01 5 0 0 0 0.00
Michal Mrva Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Michalek Jan BLACK ANGELS B01 2 0 0 0 0.00
Mudrak, Jakub FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Nachmuller Patrik FbC Vipers Most B01 4 0 0 0 0.00
Netusil Jakub FbC Vipers Most B01 4 0 0 0 0.00
Novak Matyas Gary FbC Vipers Most B01 4 0 0 0 0.00
Ondrej Zlesak FbK Olymp Praha B01 5 0 0 0 0.00
Pavel Mateju FBS Olomouc B01 5 0 0 0 0.00
Pelikan Adam FbC Vipers Most B01 4 0 0 0 0.00
Pesek Michal FbC Vipers Most B01 4 0 0 0 0.00
Petr Zika FbK Olymp Praha B01 3 0 0 0 0.00
Petr, Jiri FAT PIPE Florbal Chodov B01 5 0 0 0 0.00
Premysl Machek FbK Olymp Praha B01 5 1 0 1 0.20
Rauscher Matyas Florbal Chomutov B01 6 0 0 0 0.00
Sadvar Matyas BLACK ANGELS B01 1 0 0 0 0.00
Samuel Kelemen FAT PIPE Maskantje Juniors B01 5 1 0 1 0.20
Sebastian Palda FBS Bohemians B01 5 0 0 0 0.00
Semerad, Tom FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Sikir Jan Florbal Chomutov B01 6 0 0 0 0.00
Simon Dratva Wizards DDM Praha 10 B01 4 0 0 0 0.00
Simon Jakub Kral Wizards DDM Praha 10 B01 4 1 0 1 0.25
Stefanov Matej Florbal Chomutov B01 6 0 0 0 0.00
Stepan Zeman Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Suchy Ondrej Florbal Chomutov B01 6 0 0 0 0.00
Svajda Jakub BLACK ANGELS B01 2 0 0 0 0.00
Tadeas Nedoma FbK Olymp Praha B01 5 0 1 1 0.20
Tomas Vlcek FBS SLAVIA Plzen B01 4 0 0 0 0.00
Vaclav Vinklarek Itelligence Bulldogs Brno B01 4 0 1 1 0.25
Vagel Bruno FbC Vipers Most B01 4 0 0 0 0.00
Vanek Jakub BLACK ANGELS B01 5 0 0 0 0.00
Varil, Adam FAT PIPE Florbal Chodov B01 5 1 0 1 0.20
Vavra Jakub BLACK ANGELS B01 5 0 0 0 0.00
Veverka Vaclav BLACK ANGELS B01 5 0 1 1 0.20
Vilem Kavan FAT PIPE Maskantje Juniors B01 5 0 0 0 0.00
Vojtech Bilek FBS Bohemians B01 5 1 0 1 0.20
Vojtech Porazil FBS SLAVIA Plzen B01 4 1 0 1 0.25
Vojtech Sedlak FBS Olomouc B01 5 0 1 1 0.20
Vojtech Ziduv Wizards DDM Praha 10 B01 4 0 0 0 0.00
Zaloudek Ivo BLACK ANGELS B01 5 0 0 0 0.00
Zapotocky Dan FbC Vipers Most B01 4 0 0 0 0.00
Zdenek Vavra FBC Draci Ricany B01 4 0 0 0 0.00
Zienert Matej FbC Vipers Most B01 4 1 0 1 0.25
Becka, Vojtech FAT PIPE Florbal Chodov B01 5 7 2 9 1.80
Filip Forman FBS Bohemians B01 4 5 4 9 2.25
Roman Kozej FAT PIPE Maskantje Juniors B01 5 3 6 9 1.80
Majer, Petr FAT PIPE Florbal Chodov B01 5 3 6 9 1.80
Jakub Bursik FBS Bohemians B01 4 3 6 9 2.25
Richard Misek FAT PIPE Maskantje Juniors B01 5 6 2 8 1.60
Stanek Lukas BLACK ANGELS B01 5 6 1 7 1.40
Pik Matyas BLACK ANGELS B01 5 6 1 7 1.40
Marek Pazsiczky FAT PIPE Maskantje Juniors B01 5 6 1 7 1.40
Tomas Hanak FBS Olomouc B01 5 5 2 7 1.40
Filip Horak FBS Bohemians B01 4 5 2 7 1.75
Slunecko, Radim FAT PIPE Florbal Chodov B01 5 2 5 7 1.40
Peter Hrabcak FAT PIPE Maskantje Juniors B01 5 3 3 6 1.20
Svehla Petr Florbal Chomutov B01 6 1 5 6 1.00
Matej Hojdar FbK Olymp Praha B01 5 3 2 5 1.00
Jan Malic FBS Bohemians B01 5 3 2 5 1.00
David Bouda Wizards DDM Praha 10 B01 4 3 2 5 1.25
Burian Matous BLACK ANGELS B01 4 3 2 5 1.25
Simon Borik FBS Olomouc B01 5 2 3 5 1.00
Patrik Tomasek Itelligence Bulldogs Brno B01 4 2 3 5 1.25
Lukas Blaszczyk FAT PIPE Maskantje Juniors B01 5 2 3 5 1.00
Filip Prokes FBC Draci Ricany B01 4 4 0 4 1.00
Tomas Zicha FBC Draci Ricany B01 4 3 1 4 1.00
Michal Pikner FbK Olymp Praha B01 5 3 1 4 0.80
Caslava Tomas BLACK ANGELS B01 4 3 1 4 1.00
Robin Behal Wizards DDM Praha 10 B01 4 2 2 4 1.00
Jan Horak FBS Bohemians B01 4 2 2 4 1.00
Horak Lukas BLACK ANGELS B01 5 2 2 4 0.80
Surovy Martin BLACK ANGELS B01 5 0 4 4 0.80
Matyas Pros FBC Draci Ricany B01 4 0 4 4 1.00
Jakub Mikolasek FBS SLAVIA Plzen B01 4 3 0 3 0.75
Uhlik Tomas Florbal Chomutov B01 6 2 1 3 0.50
Tomas Skoupil FBS Olomouc B01 5 2 1 3 0.60
Tomas Prchla FBS Olomouc B01 5 2 1 3 0.60
Pavel Stutzbart Wizards DDM Praha 10 B01 4 2 1 3 0.75
Maxa, Sebastian FAT PIPE Florbal Chodov B01 5 2 1 3 0.60
Matej Netrefa FBS Bohemians B01 5 2 1 3 0.60
Macura Marek Florbal Chomutov B01 6 2 1 3 0.50
Klima Filip Florbal Chomutov B01 6 2 1 3 0.50
Jakub Mynar FBS Olomouc B01 5 2 1 3 0.60
Jakub Malasek Itelligence Bulldogs Brno B01 4 2 1 3 0.75
Filip Blazek FBS SLAVIA Plzen B01 4 2 1 3 0.75
Zdenek Zemanek FBS Olomouc B01 5 1 2 3 0.60
Vojtech Bistry FBS SLAVIA Plzen B01 4 1 2 3 0.75
Soukup Ondrej FbC Vipers Most B01 4 1 2 3 0.75
Kulik, Albert FAT PIPE Florbal Chodov B01 5 1 2 3 0.60
Hermansky Thomas BLACK ANGELS B01 5 1 2 3 0.60
Duda, Matej FAT PIPE Florbal Chodov B01 5 1 2 3 0.60
Bubenicek, Marek FAT PIPE Florbal Chodov B01 5 1 2 3 0.60
AntonIn Vysata Wizards DDM Praha 10 B01 4 1 2 3 0.75
Alex Sorf Wizards DDM Praha 10 B01 4 1 2 3 0.75
Vit Jarka FBS Bohemians B01 5 0 3 3 0.60
Tomas Otcovsky FBS Bohemians B01 5 0 3 3 0.60
Tomas Kvasnica FAT PIPE Maskantje Juniors B01 5 0 3 3 0.60
Peksa Martin Florbal Chomutov B01 5 2 0 2 0.40
Ondrej Kubita Wizards DDM Praha 10 B01 4 2 0 2 0.50
Ondrej Dohnal Itelligence Bulldogs Brno B01 4 2 0 2 0.50
Matyas Pechar FbK Olymp Praha B01 5 2 0 2 0.40
Hynek Mosna FBS SLAVIA Plzen B01 4 2 0 2 0.50
Holovej Jakub Florbal Chomutov B01 5 2 0 2 0.40
Dusan Sousek FBS Olomouc B01 5 2 0 2 0.40
Cvekl Ondrej FbC Vipers Most B01 4 2 0 2 0.50
Tomas Vorisek FBS SLAVIA Plzen B01 4 1 1 2 0.50
Tadeas Grega Itelligence Bulldogs Brno B01 4 1 1 2 0.50
Ondrej Hlinovsky FBS SLAVIA Plzen B01 4 1 1 2 0.50
Michal Kopec Wizards DDM Praha 10 B01 4 1 1 2 0.50
Matous Besta FBS SLAVIA Plzen B01 4 1 1 2 0.50
Jan Kaliberka Wizards DDM Praha 10 B01 4 1 1 2 0.50
Filip Nevicky FBC Draci Ricany B01 4 1 1 2 0.50
Filip Konrady FBS SLAVIA Plzen B01 4 1 1 2 0.50
David Kubanek FBS Bohemians B01 5 1 1 2 0.40
David Kotek FBS Olomouc B01 5 1 1 2 0.40
Branislav Petrus FAT PIPE Maskantje Juniors B01 5 1 1 2 0.40
Barna Tomas FbC Vipers Most B01 4 1 1 2 0.50
Adam Urbanek Itelligence Bulldogs Brno B01 4 1 1 2 0.50
Adam Plzensky FBC Draci Ricany B01 4 1 1 2 0.50
Zelinka Tomas Florbal Chomutov B01 6 0 2 2 0.33
Vratislav Polivka FBS SLAVIA Plzen B01 4 0 2 2 0.50
Vladimir Buzicky FBS SLAVIA Plzen B01 4 0 2 2 0.50
Rostislav Pavlicek FBS Olomouc B01 5 0 2 2 0.40
Ondrej Kucera Itelligence Bulldogs Brno B01 4 0 2 2 0.50
Jindrich Bernard FBS Olomouc B01 5 0 2 2 0.40
Jan Misek FBC Draci Ricany B01 2 0 2 2 1.00
Jakub Cernohlavek FbK Olymp Praha B01 5 0 2 2 0.40
Adam Hasek FBS SLAVIA Plzen B01 4 0 2 2 0.50
Cinibulk Matej Wizards DDM Praha 10 B01 4 0 0 0 0.00
David Necas Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Dominik Hornicek Wizards DDM Praha 10 B01 4 0 0 0 0.00
Ernee Tomas BLACK ANGELS B01 5 0 0 0 0.00
Filip Binko FbK Olymp Praha B01 3 0 0 0 0.00
Filip Sik FBS SLAVIA Plzen B01 4 0 0 0 0.00
Hodik, Karel FAT PIPE Florbal Chodov B01 5 0 0 0 0.00
Jakub Vizina Itelligence Bulldogs Brno B01 4 0 0 0 0.00
Jakub Zavrel FBS Bohemians B01 5 1 0 1 0.20
Jan Voralek FBS Olomouc B01 5 0 0 0 0.00
Lukas Gragor FbK Olymp Praha B01 5 0 0 0 0.00
Lukas Rasovsky FbK Olymp Praha B01 4 0 0 0 0.00
Pergler, Karel FAT PIPE Florbal Chodov B01 5 0 0 0 0.00
Roman Novy FBS Bohemians B01 5 0 0 0 0.00
Slanar Ondrej Florbal Chomutov B01 6 0 1 1 0.17
Sramek Ondrej Florbal Chomutov B01 6 0 0 0 0.00
Vanek Krystof BLACK ANGELS B01 4 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)